Structural Materials Science Laboratory
Research Areas
| In our laboratory, we are tackling the research of the electron density level structure-property relationship of novel functional materials by the charge density mapping method using Maximum Entropy Method(MEM). In order to reveal the bonding nature of atoms and molecules in the materials, we are developing an advanced SR powder diffraction method using high brilliance beam of SPring-8 and sophisticated analytical method for charge density mapping method like a MEM/Rietveld method. And we are challenging the time-resolved charge density mapping in pico-second scale to unravel the mechanism of the photo induced phase transition, gas adsorption, and etc. The application of MEM charge density mapping to protein molecule is the next our target. | ![]() Chief Scientist Masaki TAKATA (D.Sci.) ![]() |
Research Subjects
List of Selected Publications
| (1) | Nomura, T., Kim, SW., Kamihara, Y., Hirano, M., Sushko, PV., Kato, K., Takata, M., Shluger, AL., and Hosono, H.: "Crystallographic phase transition and high-Tc superconductivity in LaFeAsO :F." Supercond.Sci.Technol.21, 125028-1-125028-2(2008) |
| (2) | Kato, K., Takata, M., Moritomo, Y., Nakamoto, A., and Kojima, N.: "On-off optical switching of the magnetic and structural properties in a spin-crossover complex." Appl. Phys. Lett., 90, 201902-1 - 201902-3(2007) |
| (3) | Sasaki, S., Masunaga, H., Tajiri, H., Inoue, K., Okuda, H., Noma, H., Honda, K., Takahara, A., and Takata, M.: "In situ investigation of annealing effect on lamellar stacking structure of polyethylene thin films by synchrotron grazing-incidence small-angle and wide-angle X-ray scattering." J. Appl. Cryst, 40, s642-s644(2007) |
| (4) | Kim, S.W., Matsuishi, S., Nomura, T., Kubota, Y., Takata, M., Hayashi, K., Kamiya, T., Hirano, M., and Hosono, H.: "Metallic State in a Lime-Alumina Compound with Nanoporous Structure." Nano Letters, 7, No.5, 1138-1143(2006) |
| (5) | Kubota, Y., Takata, M., Kobayashi, T.C., and Kitagawa, S.: "Observation of gas molecules adsorbed in the nanochannels of porous coordination polymers by the in situ synchrotron powder diffraction experiment and the MEM/Rietveld charge density analysis." Coordination Chemistry Reviews 251, 2510-2521(2007) |
| (6) | Ohsumi, H. and Takata, M.: "Polarization study of non-resonant X-ray magnetic scattering from spin-density-wave modulation in chromium." Journal of Magnetism and Magnetic Materials 310, e950-e952(2007) |
| (7) | Takata, M.: "The MEM/Rietveld method with nano-applications - accurate charge-density studies of nano-structured materials by synchrotron-radiation powder diffraction." Acta Cryst. A64, 232-245(2008) |
| (8) | Kato, K., Morimoto, Y., Takata, M., Tanaka, H., and Hamada, N.: "Visualization of charge ordering in a half-doped manganite by an electrostatic potential analysis." Phys. Rev. B 77, 081101-1-081101-4(2008) |
| (9) | Fukuyama, Y., Yasuda, N., Kim, J., Murayama, H., Tanaka, Y., Kimura, S., Kato, K., Kohara, S., Moritomo, Y., Matsunaga, T., Kojima, R., Yamada, N., Tanaka, H., Ohshima, T., and Takata, M.: "Time-Resolved Investigation of Nanosecond Crystal Growth in Rapid-Phase-Change Materials: Correlation with the Recording Speed of Digital Versatile Disc Media." Applied Physics Express 1, 045001-1-045001-3(2008) |
| (10) | Sakurai, T., Shi, K., Sato, H., Tashiro, K., Osuka, A., Saeki, A., Seki, S., Tagawa, S., Sasaki, S., Masunaga, H., Osaka, K., Takata, M., and Aida, T.: "Prominent Electron Transport Property Observed for Triply Fused Metalloporphyrin Dimer: Directed Columnar Liquid Crystalline Assembly by Amphiphilic Molecular Design." J. Am. Chem. Soc. 130 (42), 13812-13813(2008) |


